Commonly Searched for Database Performance Related Events, Warnings and Errors
DETAILS
The following are the most commonly searched event phrases, warnings and errors, ordered by frequency of search. Use the Key Article(s) to troubleshoot issues associated with these key search phrases:
Search Phrase | Symptoms | Typical cause | Key Article(s) |
log file sync | Slow database performance | High commit rate / Slow IO | Document 1376916.1 |
cursor: pin s wait on x | Slow database performance, potential hang | Various sharing issues causing contention | Document 1349387.1 |
library cache lock | Slow database performance, potential hang | Various sharing issues causing contention | Document 1952395.1 Document 1477122.1 Document 444560.1 |
enq: tx - row lock contention | Slow application performance | Poor application locking strategy causing contention | Document 1476298.1 |
latch: cache buffers chains | Slow database performance | Poor SQL / application causing hot blocks | Document 1342917.1 |
read by other session | Slow performance – something that appears in AWR reports | Slow IO | Document 1477229.1 |
library cache: mutex x | Slow database performance, potential hang | Various sharing issues causing contention | Document 1357946.1 |
ORA-00060 "deadlock detected while waiting for resource" | Deadlock of affected sessions. Potential hang | Poor application locking strategy | Document 1550091.2 Document 62365.1 |
enq: tm - contention | Slow application performance | Poor application locking strategy causing contention/ operation scheduling | Document 1905174.1 Document 1476083.1 Document 1475340.1 |
direct path read | Slow performance – something that appears in AWR reports | Slow IO | Document 1476089.1 |
db file sequential read | Slow performance – something that appears in AWR reports | Poor SQL reading too much data via index lookups | Document 1475825.1 Document 1477209.1 |
row cache lock | Slow database performance, potential hang | Various sharing issues causing contention | Document 1476670.1 |
ORA-12751 “cpu time or run time policy violation" | Alert log messages | AWR/MMON Issue/bug | Document 2008171.1 |
ORA-00054 "resource busy and acquire with NOWAIT specified" | Alert log messages. Slow performance | Blocking operation causing timeout. | Document 18245.1 |
minact-scn: useg scan erroring out with error e:12751 | Alert log messages | AWR/MMON Issue/bug | Document 1478691.1 |
ORA-04021 "time-out occurred while waiting to lock object | Application errors. Potential hang | Various sharing issues causing a library cache lock being held for too long | Document 1486712.1 |
latch free | Slow database performance, potential hang | Various sharing issues causing contention dependent on latch | Document 1476736.1 |
buffer busy waits | Slow database performance | Poor SQL / application causing contention on blocks | Document 1476043.1 |
direct path read temp | Something that appears in AWR reports | Potential heavy disk activity and/or I/O Issues, heavy sort activity | Document 1576956.1 |
ORA-03136 "inbound connection timed out" | Application errors | Disconnects/connection timeouts | Document 465043.1 Document 730066.1 |
library cache pin | Slow database performance, potential hang | Various sharing issues causing contention | Document 444560.1 |
latch: row cache objects | Slow database performance, potential hang | Contention on the row cache, specific cause depends on the type of cache | Document 1476670.1 |
log buffer space | Slow database performance | Information being written to the log buffer faster than lgwr can write it out. Possible I/O issues | Document 1476140.1 |
direct path write temp | Something that appears in AWR reports | Potential heavy disk activity and/or I/O Issues, heavy sort activity | Document 1576956.1 |
"WAITED TOO LONG FOR A ROW CACHE ENQUEUE LOCK!" | Slow database performance, potential hang | Contention on the row cache, specific cause depends on the type of cache | Document 278316.1 |
free buffer waits | Slow database/application performance | DBWR slow at clearing dirty blocks/buffer cache needs to be larger/SQL accessing too many buffers | Document 1476046.1 |
latch: shared pool | Slow database performance, potential hang | Various sharing issues causing contention | Document 1477107.1 |
ORA-03135 "connection lost contact" | Application errors | Disconnects/connection timeouts | Document 787354. Document 730066.1 |
ORA-16957 "SQL Analyze time limit interrupt" | Errors raised by the SQL Tuning Task indicating that it has reached a processing time limit | Large complex SQL being processed/other problems | Document 1275248.1 |
enq: tx - allocate itl entry | Application query contention and slowness | Contention on block's Interested Transaction List (ITL) | Document 1472175.1 |
===================================================================
Note---> This informationmation taken from oracle metalink. all copy rights oracle only.
cirpenXstaghe Alan Malala https://wakelet.com/wake/KXqGGUAjaeKwGOWqPAIlV
ReplyDeletetitencontrich